Technical Hub

HDPE Pipe Sizes DIPS PE4710

DR 7 7.3 9 11 13.5 15.5
PE4710 Pressure Rating 333 psi 317 psi 250 psi 200 psi 160 psi 138 psi
Nom. OD Actual OD (in) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft)
4 4.800 0.686 3.346 3.851 0.658 3.406 3.720 0.533 3.669 3.114 0.436 3.875 2.610 0.356 4.046 2.168 0.310 4.143 1.909
6 6.900 0.986 4.810 7.957 0.945 4.896 7.686 0.767 5.275 6.434 0.627 5.570 5.392 0.511 5.816 4.481 0.445 5.956 3.945
8 9.050 1.293 6.309 13.689 1.240 6.422 13.222 1.006 6.918 11.069 0.823 7.306 9.276 0.670 7.629 7.708 0.584 7.812 6.787
10 11.100 1.586 7.738 20.593 1.521 7.876 19.891 1.233 8.485 16.652 1.009 8.961 13.955 0.822 9.357 11.595 0.716 9.582 10.210
12 13.200 1.886 9.202 29.122 1.808 9.367 28.130 1.467 10.091 23.548 1.200 10.656 19.734 0.978 11.127 16.397 0.852 11.395 14.439
14 15.300 2.186 10.666 39.125 2.096 10.857 37.792 1.700 11.696 31.637 1.391 12.351 26.513 1.133 12.897 22.030 0.987 13.207 19.398
16 17.400 2.486 12.130 50.602 2.384 12.347 48.878 1.933 13.301 40.918 1.582 14.047 34.291 1.289 14.668 28.492 1.123 15.020 25.089
18 19.500 2.786 13.594 63.553 2.671 13.837 61.388 2.167 14.907 51.390 1.773 15.742 43.067 1.444 16.438 35.785 1.258 16.833 31.510
20 21.600 3.086 15.058 77.978 2.959 15.327 75.322 2.400 16.512 63.055 1.964 17.437 52.843 1.600 18.208 43.907 1.394 18.646 38.662
24 25.8000 3.686 17.986 111.251 3.534 18.307 107.462 2.867 19.723 89.960 2.345 20.828 75.390 1.911 21.748 62.642 1.665 22.271 55.159
30 32.000 --- --- --- --- --- --- 3.556 24.462 138.392 2.909 25.833 115.978 2.370 26.975 96.367 2.065 27.623 84.855
36 38.300 --- --- --- --- --- --- 4.256 29.279 198.248 3.482 30.919 166.140 2.837 32.285 138.047 2.471 33.062 121.556
42 44.500 --- --- --- --- --- --- --- --- --- --- --- --- 3.296 37.512 186.358 2.871 38.414 164.097
48 50.800 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DR 17 19 21 26 32.5
PE4710 Pressure Rating 125 psi 111 psi 100 psi 80 psi 64 psi
Nom. OD Actual OD (in) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft) Min Wall (in) Avg ID (in) Weight (lb/ft)
4 4.800 0.282 4.201 1.752 0.253 4.264 1.579 0.229 4.315 1.436 0.185 4.409 1.172 0.148 4.487 0.946
6 6.900 0.406 6.040 3.620 0.363 6.130 3.262 0.329 6.203 2.968 0.265 6.337 2.422 0.212 6.450 1.954
8 9.050 0.532 7.921 6.228 0.476 8.040 5.612 0.431 8.136 5.106 0.348 8.312 4.166 0.278 8.460 3.361
10 11.100 0.653 9.716 9.369 0.584 9.861 8.442 0.529 9.979 7.681 0.427 10.195 6.267 0.342 10.376 5.056
14 15.300 0.776 11.554 13.250 0.695 11.727 11.938 0.629 11.867 10.862 0.508 12.124 8.863 0.406 12.339 7.151
16 17.400 0.900 13.392 17.801 0.805 13.593 16.039 0.729 13.755 14.593 0.588 14.052 11.907 0.471 14.302 9.607
18 19.500 1.147 17.068 28.916 1.026 17.324 26.053 0.929 17.531 23.705 0.750 17.910 19.342 0.600 18.228 15.605
20 21.600 1.271 18.906 35.479 1.137 19.190 31.967 1.029 19.419 29.085 0.831 19.839 23.732 0.665 20.191 19.147
24 25.800 1.518 22.583 50.618 1.358 22.921 45.607 1.229 23.195 41.496 0.992 23.696 33.858 0.794 24.117 27.317
30 32.000 1.882 28.093 77.869 1.684 28.429 70.160 1.524 28.770 63.836 1.231 29.391 52.087 0.985 29.913 42.023
36 38.300 2.253 33.524 111.549 2.016 34.027 100.505 1.824 34.434 91.445 1.473 35.177 74.614 1.178 35.802 60.199
42 44.500 2.618 38.951 150.587 2.342 39.535 135.679 2.119 40.008 123.448 1.712 40.872 100.727 1.369 41.597 81.267
48 50.800 2.988 44.465 196.243 2.674 45.132 176.815 2.419 45.672 160.875 1.954 46.658 131.266 1.563 47.486 105.906

Reference notes:

  • Chart is for reference only. Actual dimensions may vary based on certain applications.
  • Pressures are based on using water at 23°C (73°F).
  • Average inside diameter calculated using actual OD and minimum wall plus 6 percent for use in estimating fluid flows. Actual ID will vary.
  • Other HDPE piping sizes or DR’s may be available upon request.
  • Standard Lengths:
    • 40’ for 2”-24”
    • 50’ for 26” and larger
    • Coils available for ¾ - 4” (6” by special order)

Have a question? We have an answer. A project or problem? We have a solution.

Get in touch today.